Customer care
Size guide.
Measurements are approximate. If you are between sizes or unsure, contact Knot & Nomad Support before placing your order.
Tops, polos, t-shirts, jackets & native tops
All measurements in inches
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 36–38 | 17 | 27 | 23 |
| M | 39–41 | 18 | 28 | 24 |
| L | 42–44 | 19 | 29 | 25 |
| XL | 45–47 | 20 | 30 | 25.5 |
| 2XL | 48–50 | 21 | 31 | 26 |
Trousers
Waist measurements in inches
| Size | Waist measurement | Fit guide |
|---|---|---|
| S | 28 inches | Slim waist fit |
| M | 30 inches | Regular slim waist fit |
| L | 32 inches | Medium waist fit |
| XL | 34 inches | Large waist fit |
| 2XL | 36 inches | Extra large waist fit |
| 3XL | 38 inches | Relaxed extra large waist fit |
Please confirm your preferred waist size, trouser length, and fit before checkout. If you are unsure of your size, contact Knot & Nomad Support before placing your order.
Need custom measurements? Contact us or start a custom order.